mont esprit tariffs - winter 06/07 price list
rent the apartment for a full week or for the ultimate in flexibility, per day - mid-week or weekend
click here to view the winter calendar
click here to view bookings already made
| winter season tariff flexible letting |
Low Season
| Full Week | Mid Week Day | Week End Day |
| 2 - 22 Dec '06 | £250 | £30 | £40 |
| 21 Apr - 5 May '07 | £250 | £30 | £40 |
 |
 |
 |
 |
Mid Season
| Full Week | Mid Week Day | Week End Day |
| 6 - 26 Jan '07 | £350 | £45 | £50 |
| 24 Feb - 30 Mar '07 | £350 | £45 | £50 |
 |
 |
 |
 |
Peak Season
| Full Week | Mid Week Day | Week End Day |
| 23 Dec '06 - 5 Jan '07 | £450 | £60 | £70 |
| 27 Jan - 23 Feb '07 | £450 | £60 | £70 |
| 31 Mar - 20 Apr '07 | £450 | £60 | £70 |
 |
 |
 |
 |
mont esprit tariffs - winter 06/07 calendar
click here to view bookings already made
| December '06 |
| Month | Dec | Dec | Dec | Dec |
| Season Week No | n/a | 1 | 2 | 3 |
| Week Starting Saturday | 2nd | 9th | 16th | 23rd |
 |
 |
 |
 |
 |
| Apartment Cost (Total) | £250.00 | £250.00 | £250.00 | £450.00 |
 |
 |
 |
 |
 |
| Price per Person (Based on 4 sharing) | £62.50 | £62.50 | £62.50 | £112.50 |
| January '07 |
| Month | Jan | Jan | Jan | Jan |
| Season Week No | 4 | 5 | 6 | 7 |
| Week Starting Sat | 6th | 13th | 20th | 27th |
 |
 |
 |
 |
 |
| Apartment Cost (Total) | £350.00 | £350.00 | £350.00 | £450.00 |
 |
 |
 |
 |
 |
| Price per Person (Based on 4 sharing) | £87.50 | £87.50 | £87.50 | £112.50 |
| February'07 |
| Month | Feb | Feb | Feb | Feb |
| Season Week No | 8 | 9 | 10 | 11 |
| Week Starting Sat | 3rd | 10th | 17th | 24th |
 |
 |
 |
 |
 |
| Apartment Cost (Total) | £450.00 | £450.00 | £450.00 | £350.00 |
 |
 |
 |
 |
 |
| Price per Person (Based on 4 sharing) | £112.50 | £112.50 | £112.50 | £87.50 |
| March '07 |
| Month | Mar | Mar | Mar | Mar | Mar |
| Season Week No | 12 | 13 | 14 | 15 | 16 |
| Week Starting Sat | 3rd | 10th | 17th | 24th | 31st |
 |
 |
 |
 |
 |
 |
| Apartment Cost (Total) | £350.00 | £350.00 | £350.00 | £350.00 | £450.00 |
 |
 |
 |
 |
 |
 |
| Price per Person (Based on 4 sharing) | £87.50 | £87.50 | £87.50 | £87.50 | £112.50 |
| April '07 |
| Month | Apr | Apr | Apr | Apr |
| Season Week No | 17 | 18 | 19 | 20 |
| Week Starting Sat | 7th | 14th | 21st | 28th |
 |
 |
 |
 |
 |
| Apartment Cost (Total) | £450.00 | £450.00 | £250.00 | £250.00 |
 |
 |
 |
 |
 |
| Price per Person (Based on 4 sharing) | £112.50 | £112.50 | £62.50 | £62.50 |
current bookings
the following dates are already booked and therefore unavailable to let
* 6-13th January 2007
* 13-20th January 2007
* 20-27th January 2007
* 15-22nd February 2007
* 2-5th March 2007
* 24th March - 1st April 2007
apartment notes
Apartment prices are based on self-catering. A £100 deposit is required to secure your booking and full payment 8 weeks
prior to the start of the holiday. An additional £150 refundable deposit is required prior to departure from the UK
to cover accidental breakages. Keys will be posted to you on receipt of the security deposit.
click here for our summer tariffs.
|